Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-23 | 49 | 9 | ||
| 2009-10-24 | 69 | 14 | ||
| 2009-10-25 | 32 | 9 | ||
| 2009-10-26 | 14 | 4 | ||
| 2009-10-27 | 44 | 10 | ||
| 2009-10-28 | 8 | 6 | ||
| 2009-10-29 | 56 | 10 | ||
| 2009-10-30 | 15 | 5 | ||
| 2009-10-31 | 37 | 15 | ||
| 2009-11-01 | 28 | 8 | ||
| 2009-11-02 | 40 | 8 | ||
| 2009-11-03 | 39 | 11 | ||
| 2009-11-04 | 18 | 6 | ||
| 2009-11-05 | 35 | 8 | ||
| 2009-11-06 | 43 | 14 | ||
| 2009-11-07 | 42 | 15 | ||
| 2009-11-08 | 23 | 8 | ||
| 2009-11-09 | 24 | 10 | ||
| 2009-11-10 | 19 | 10 | ||
| 2009-11-11 | 85 | 19 | ||
| 2009-11-12 | 89 | 18 | ||
| 2009-11-13 | 82 | 12 | ||
| 2009-11-14 | 66 | 9 | ||
| 2009-11-15 | 58 | 16 | ||
| 2009-11-16 | 69 | 15 | ||
| 2009-11-17 | 211 | 23 | ||
| 2009-11-18 | 81 | 20 | ||
| 2009-11-19 | 157 | 21 | ||
| 2009-11-20 | 61 | 19 | ||
| 2009-11-21 | 65 | 13 | ||
| 2009-11-22 | 3 | 1 | ||
| Last week total | 647 | 112 | ||
| Month total | 1662 | 366 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Poland | 2 | 2 | ||
| Netherlands | 2 | 1 | ||
| India | 2 | 1 | ||
| Singapore | 2 | 2 | ||
| Austria | 3 | 1 | ||
| Portugal | 3 | 1 | ||
| Croatia | 3 | 1 | ||
| Germany | 3 | 1 | ||
| Estonia | 3 | 1 | ||
| Canada | 3 | 1 | ||
| Serbia and Montenegro | 3 | 1 | ||
| Thailand | 3 | 1 | ||
| Vietnam | 3 | 1 | ||
| Belgium | 4 | 1 | ||
| Bangladesh | 6 | 1 | ||
| United Arab Emirates | 6 | 2 | ||
| Slovakia | 6 | 1 | ||
| Cyprus | 6 | 1 | ||
| United Kingdom | 8 | 1 | ||
| Indonesia | 13 | 4 | ||
| Brazil | 13 | 3 | ||
| Saudi Arabia | 16 | 2 | ||
| Mexico | 18 | 1 | ||
| Australia | 19 | 5 | ||
| Romania | 21 | 3 | ||
| Turkey | 33 | 11 | ||
| United States | 37 | 16 | ||
| Uganda | 75 | 1 | ||
| Mauritius | 81 | 1 | ||
| Unknown | 308 | 59 |
