Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-08 26 7
2009-10-09 47 10
2009-10-10 91 6
2009-10-11 39 8
2009-10-12 59 11
2009-10-13 46 8
2009-10-14 46 15
2009-10-15 24 5
2009-10-16 56 11
2009-10-17 54 9
2009-10-18 48 14
2009-10-19 27 9
2009-10-20 65 18
2009-10-21 39 6
2009-10-22 37 11
2009-10-23 49 9
2009-10-24 69 14
2009-10-25 32 9
2009-10-26 14 4
2009-10-27 44 10
2009-10-28 8 6
2009-10-29 56 10
2009-10-30 15 5
2009-10-31 37 15
2009-11-01 28 8
2009-11-02 40 8
2009-11-03 39 11
2009-11-04 18 6
2009-11-05 35 8
2009-11-06 43 14
2009-11-07 30 12
Last week total 233 67
Month total 1261 297

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Slovakia 1 1
United Arab Emirates 1 1
France 2 2
Finland 2 1
Mexico 3 1
Denmark 3 1
Saudi Arabia 3 1
Germany 4 1
United Kingdom 4 1
Netherlands 5 1
Ireland 6 2
Canada 7 2
India 8 2
Australia 12 3
Turkey 14 4
United States 38 18
Unknown 157 40